- Piece/Pieces
- 100
- Piece/Pieces
- 50 INR
PG Cable Glands are most commonly utilized for wire connection in bioreactors, junction boxes, enclosures, and connectors. They are made of superior quality PVC thermoplastic polymer for being structurally strong and having good electrical resistance. These glands have CNC threaded structure which ensure tight & secure fastening. They are also known to prevent further damage of cable's opened end from external factors. PG Cable Glands offered by us are also suitable to be used for connecting wires to industrial motors & pumps. They are dimensionally precise and are available in different structural configurations at highly competitive rates.
Feature:-
- Time saving
- Suggested clearance hole for non-threaded mounting
- Suitable for electrical applications, control boxes
- Temp 140C (284F)
- Material: UL Approved Polyamide 6,6, 94V-2 Neoprene for seal insert, with nut
- Color: All colors are available
Specifications:-
Part No. | Cable Range | Dimension | |||||||
D1 mm | D2 mm | B1 mm | L1 mm | L2 mm | L3 mm | D mm | E mm | ||
PG-07 | 3~6.5 | 12.5 | 7.5 | 7.2 | 8 | 14.5 | 13 | 5 | 19 |
PG-09 | 4~8 | 15.2 | 10 | 9.9 | 8 | 15.5 | 15.3 | 5 | 22 |
PG-11 | 5~10 | 18.6 | 13.5 | 13.1 | 8 | 17 | 17.5 | 5 | 24 |
PG-13.5 | 6~12 | 20.4 | 13.5 | 13.1 | 10 | 17 | 17.5 | 6 | 27 |
PG-16 | 10~14 | 22.5 | 17.5 | 17 | 10 | 19 | 19.5 | 6 | 30 |
PG-21 | 13~18 | 28.3 | 21.4 | 21 | 10 | 21.2 | 25 | 7 | 36 |
PG-29 | 18~25 | 37 | 28.8 | 28 | 11 | 23.4 | 25.5 | 7 | 45.5 |
PG36 | 22~32 | 47 | 36.5 | 35.3 | 12 | 27.8 | 30 | 8 | 59.5 |
PG-42 | 28~38 | 54 | 38.5 | 38 | 14.6 | 31 | 32 | 8 | 64.5 |
PG-48 | 35~45 | 59.3 | 46 | 45.5 | 15.5 | 30.6 | 34.5 | 8 | 69.5 |
M12 | 3~6.5 | 12 | 7.5 | 7.2 | 8 | 14.5 | 13 | 5 | 17 |
M16 | 4~8 | 16 | 11 | 9.9 | 7.5 | 15.5 | 15.3 | 5 | 22 |
M20 | 10~14 | 20 | 17.5 | 17 | 10 | 19 | 19.5 | 6 | 26 |
M25 | 13~18 | 25 | 21.4 | 21 | 11 | 21.2 | 25 | 7 | 32 |
M32 | 18~25 | 32 | 27 | 28 | 10.3 | 23.4 | 25.5 | 7 | 41 |
M40 | 22~32 | 40 | 36.5 | 35.3 | 12 | 27.8 | 30 | 8 | 50 |
M50 | 28~38 | 50 | 38.5 | 38 | 12 | 31 | 32 | 8 | 59.5 |
M63 | 35~45 | 63 | 46 | 45.5 | 15.5 | 30.6 | 34.5 | 8 | 74.5 |
- 10000 Per Month
- 2-5 Days
- Yes
- Contact us for information regarding our sample policy
- All India